| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $639,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1357282 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 2 | $324,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1319027 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 4 | $319,995 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1330203 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 3 | $299,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1327711 | Condo/Townhome/Coop Property | 1 | 1.00 | |
| 8 | $249,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1369965 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 0 | $5,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#M1251341 | 3 | 3.00 | 1507 | |
| 1 | $3,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#M1300480 | 2 | 2.00 | 1080 | |
| 7 | $1,950 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#M1368402 | 1 | 2.00 | 1197 | |
| 6 | $1,200 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#M1366559 | 1 | 1.00 | 831 | |
