| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $1,195,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1254689 | Condo/Townhome/Coop Property | 3 | 3.00 | |
| 2 | $675,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1251566 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 5 | $649,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1284311 | Condo/Townhome/Coop Property | 3 | 2.50 | |
| 4 | $349,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1262244 | Condo/Townhome/Coop Property | 1 | 1.50 | |
| 0 | $349,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#M1236286 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 1 | $6,500 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#M1251341 | 3 | 3.00 | 1507 | |
